HSN code or Harmonized System Nomenclature code number is an internationally adopted commodity description and coding system developed by the World Customs Organization (WCO). HSN code is used by more than 200 countries as a basis for their customs tariffs. Currently, over 98% of the merchandise in international trade is classified under HSN code With the HSN code acting as a universal classification for goods, the Indian Government has decided to adopt the use of HSN code for classification of goods under GST and levy of GST. In this article, here is the list of HSN Chapters from 06-15 which comes under Vegetable Products.
HSN code is used for classifying the goods and services. It has been mandated for suppliers to mention the HSN code in the invoices up to certain digits based on the turnover.
Click here to get the HSN codes for all the Goods and services!
In case you are confused about GST as a business owner, feel free to consult the GST experts at LegalRaasta. You can get comprehensive assistance on GST Registration and GST Return Filing. You can also use our GST Software for doing end-to-end GST compliance.
Here is the list of HSN Chapters from 06-15 :
- Chapter 06 – Live Trees And Other Plants; Bulbs, Roots And The Like; Cut Flowers And Ornamental Foliage
- Chapter 07 – Edible Vegetables, Roots And Tubers
- Chapter 08 – Edible Fruit And Nuts; Peel Of Citrus Fruit Or Melons
- Chapter 09 – Coffee, Tea, Mate And Spices
- Chapter 10 – Cereals
- Chapter 11 – Products Of Milling Industry; Malt; Starches; Inulin; Wheat Gluten
- Chapter 12 – Oil Seeds And Oleaginous Fruits, Miscellaneous Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder
- Chapter 13 – Lac; Gums, Resins And Other Vegetable Saps And Extracts
- Chapter 14 – Vegetable Plaiting Materials; Vegetable Products, Not Elsewhere Specified Or Included
- Chapter 15 – Animal And Vegetable Fats And Oils And Their Cleavage Products; Prepared Edible Fats; Animal Or Vegetable Waxes Prepared Edible Fats; Animal Or Vegetable Waxes
HSN Code | Description of Goods | Rate |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0 |
07 | Herb, bark, dry plant, dry root, commonly known as jaribooti and dry flower | 5 |
0701 | Potatoes, fresh or chilled. | 0 |
0702 | Tomatoes, fresh or chilled. | 0 |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 0 |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0 |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 0 |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 0 |
0707 | Cucumbers and gherkins, fresh or chilled. | 0 |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | 0 |
0709 | Other vegetables, fresh or chilled. | 0 |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | 5 |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5 |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 0 |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. | 0 |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split [put up in unit container and bearing a registered brand name] | 5 |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled; sago pith. | 0 |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen or dried, whether or not sliced or in the form of pellets | 5 |
08 | Dried makhana, whether or not shelled or peeled | 5 |
0801 | Coconuts, fresh or dried, whether or not shelled or peeled | 0 |
0801 | Brazil nuts, fresh, whether or not shelled or peeled | 0 |
0801 | Cashew nuts, whether or not shelled or peeled | 5 |
0801 | Brazil nuts, dried, whether or not shelled or peeled | 12 |
0802 | Other nuts, Other nuts, fresh such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeled | 0 |
0802 | Dried areca nuts, whether or not shelled or peeled | 5 |
0802 | Dried chestnuts (singhada), whether or not shelled or peeled | 5 |
0802 | Other nuts, dried, whether or not shelled or peeled, such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.) [other than dried areca nuts] | 12 |
0803 | Bananas, including plantains, fresh or dried | 0 |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. | 0 |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, dried | 12 |
0805 | Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. | 0 |
0806 | Grapes, fresh | 0 |
0806 | Grapes, dried, and raisins | 5 |
0807 | Melons (including watermelons) and papaws (papayas), fresh. | 0 |
0808 | Apples, pears and quinces, fresh. | 0 |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | 0 |
0810 | Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh. | 0 |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 5 |
0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5 |
0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of Chapter 8 | 12 |
0814 | Peel of citrus fruit or melons (including watermelons), fresh. | 0 |
0814 | Peel of citrus fruit or melons (including watermelons), frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 5 |
09 | All goods of seed quality | 0 |
0901 | Coffee beans, not roasted | 0 |
0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion [other than coffee beans not roasted] | 5 |
0902 | Unprocessed green leaves of tea | 0 |
0902 | Tea, whether or not flavoured [other than unprocessed green leaves of tea] | 5 |
0903 | Maté | 5 |
0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | 5 |
0905 | Vanilla | 5 |
0906 | Cinnamon and cinnamon-tree flowers | 5 |
0907 | Cloves (whole fruit, cloves and stems) | 5 |
0908 | Nutmeg, mace and cardamoms | 5 |
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries [of seed quality] | 0 |
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries [other than of seed quality] | 5 |
0910 [other than 0910 11 10, 0910 30 10] | Ginger other than fresh ginger, saffron, turmeric (curcuma) other than fresh turmeric, thyme, bay leaves, curry and other spices | 5 |
0910 11 10 | Fresh ginger, other than in processed form | 0 |
0910 30 10 | Fresh turmeric, other than in processed form | 0 |
10 | All goods i.e. cereals, put up in unit container and bearing a registered brand name | 5 |
1001 | Wheat and meslin [other than those put up in unit container and bearing a registered brand name] | 0 |
1001 | Wheat and meslin put up in unit container and bearing a registered brand name | 5 |
1002 | Rye [other than those put up in unit container and bearing a registered brand name] | 0 |
1002 | Rye put up in unit container and bearing a registered brand name | 5 |
1003 | Barley [other than those put up in unit container and bearing a registered brand name] | 0 |
1003 | Barley put up in unit container and bearing a registered brand name | 5 |
1004 | Oats [other than those put up in unit container and bearing a registered brand name] | 0 |
1004 | Oats put up in unit container and bearing a registered brand name | 5 |
1005 | Maize (corn) [other than those put up in unit container and bearing a registered brand name] | 0 |
1005 | Maize (corn) put up in unit container and bearing a registered brand name | 5 |
1006 | Rice [other than those put up in unit container and bearing a registered brand name] | 0 |
1006 | Rice put up in unit container and bearing a registered brand name | 5 |
1007 | Grain sorghum [other than those put up in unit container and bearing a registered brand name] | 0 |
1007 | Grain sorghum put up in unit container and bearing a registered brand name | 5 |
1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] [other than those put up in unit container and bearing a registered brand name] | 0 |
1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] put up in unit container and bearing a registered brand name | 5 |
1101 | Wheat or meslin flour [other than those put up in unit container and bearing a registered brand name]. | 0 |
1101 | Wheat or meslin flour put up in unit container and bearing a registered brand name. | 5 |
1102 | Cereal flours other than of wheat or meslin, [maize (corn) flour, Rye flour, etc.] [other than those put up in unit container and bearing a registered brand name] | 0 |
1102 | Cereal flours other than of wheat or meslin i.e. maize (corn) flour, Rye flour, etc. put up in unit container and bearing a registered brand name | 5 |
1103 | Cereal groats, meal and pellets [other than those put up in unit container and bearing a registered brand name] | 0 |
1103 | Cereal groats, meal and pellets, including suji and dalia, put up in unit container and bearing a registered brand name | 5 |
1104 | Cereal grains hulled | 0 |
1104 | Cereal grains otherwise worked (for example, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground [other than hulled cereal grains] | 5 |
1105 | Flour, of potatoes [other than those put up in unit container and bearing a registered brand name] | 0 |
1105 | Meal, powder, flakes, granules and pellets of potatoes put up in unit container and bearing a registered brand name | 5 |
1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. [other than those put up in unit container and bearing a registered brand name] | 0 |
1106 | Meal and powder of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8, put up in unit container and bearing a registered brand name | 5 |
1106 10 10 | Guar meal | 5 |
1106 10 90 | Guar gum refined split | 5 |
1107 | Malt, whether or not roasted | 18 |
1108 | Starches; inulin | 12 |
1109 00 00 | Wheat gluten, whether or not dried | 5 |
12 | All goods of seed quality | 0 |
12 | All goods other than of seed quality | 5 |
1201 | Soya beans, whether or not broken, of seed quality. | 0 |
1201 | Soya beans, whether or not broken other than of seed quality. | 5 |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken, of seed quality. | 0 |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken other than of seed quality. | 5 |
1203 | Copra other than of seed quality | 5 |
1204 | Linseed, whether or not broken, of seed quality. | 0 |
1204 | Linseed, whether or not broken other than of seed quality. | 5 |
1205 | Rape or colza seeds, whether or not broken, of seed quality. | 0 |
1205 | Rape or colza seeds, whether or not broken other than of seed quality. | 5 |
1206 | Sunflower seeds, whether or not broken, of seed quality. | 0 |
1206 | Sunflower seeds, whether or not broken other than of seed quality | 5 |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, of seed quality. | 0 |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamustinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, other than of seed quality | 5 |
1208 | Flour and meals of oil seeds or oleaginous fruits, other than those of mustard | 5 |
1209 | Seeds, fruit and spores, of a kind used for sowing. | 0 |
1210 | Hop cones, fresh. | 0 |
1210 | Hop cones, dried, whether or not ground, powdered or in the form of pellets; lupulin | 5 |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled. | 0 |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, frozen or dried, whether or not cut, crushed or powdered | 5 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or chilled. | 0 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichoriumintybussativum) of a kind used primarily for human consumption, not elsewhere specified or included | 5 |
1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0 |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 0 |
1301 | Lac and Shellac | 0 |
1301 | Natural gums, resins, gum-resins and oleoresins (for example, balsams) [other than lac and shellac] | 5 |
1301 | Compounded asafoetida commonly known as heeng | 5 |
1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | 18 |
1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | 5 |
1404 [other than 1404 90 10, 1404 90 40, 1404 90 50] | Vegetable products not elsewhere specified or included such as cotton linters, Cotton linters, Soap nuts, Hard seeds, pips, hulls and nuts, of a kind used primarily for carving, coconut shell, unworked, Rudraksha seeds [other than bidi wrapper leaves (tendu), betel leaves, Indian katha] | 5 |
1404 90 10 | Bidi wrapper leaves (tendu) | 18 |
1404 90 40 | Betel leaves | 0 |
1404 90 50 | Indian katha | 18 |
1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | 12 |
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 12 |
1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 12 |
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | 12 |
1505 | Wool grease and fatty substances derived therefrom (including lanolin) | 12 |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 12 |
1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 5 |
1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | 5 |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. | 5 |
1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 5 |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. | 5 |
1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 5 |
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 5 |
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | 5 |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 5 |
1516 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 5 |
1516 | Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 12 |
1517 | Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 5 |
1517 | Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 12 |
1517 10 | All goods i.e. Margarine, Linoxyn | 18 |
1518 | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 | 5 |
1518 | Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified of included | 12 |
1520 00 00 | Glycerol, crude; glycerol waters and glycerol lyes | 18 |
1521 | Vegetable waxes (other than triglycerides), Beeswax, other insect waxes and spermaceti, whether or not refined or coloured | 18 |
1522 | Degras, residues resulting from the treatment of fatty substances or animal or vegetable waxes | 18 |
Leave A Comment